The Investment
Low investment and high potential for growth.
| START-UP COSTS | |
| Truck Downpayments (two trucks) | $ 9,000 |
| Franchise Fees - Paid Upfront | $ 42,000 |
| Grand Opening Marketing | $ 12,000 |
| Initial Marketing Supplies | $ 3,000 |
| Licenses, Permits, Legal Fees | $ 1,000 |
| Office Setup | $ 2,500 |
| Training Week - Travel & Accommodations | $ 4,500 |
| Miscellaneous | $ 5,000 |
| TOTAL START-UP COSTS | $ 79,000 |
| AVAILABLE WORKING CAPITAL | $ 46,000 |
| TOTAL INITIAL INVESTMENT | $ 125,000 |
Our Guarantee...
If you do not hit the minimum revenue goal of $100,000 within your first 12 months of business, we will refund 100% of your franchise fee on your first territory, and allow you to give back your franchise.
Australia
| 




